- PIWEL STEEL WOOL IN PACKS -
![]() |
steel wool in packs from 25 - 70 g with printed label | ||||||
|---|---|---|---|---|---|---|---|
| item nr. | designation | packing | text on packing | ||||
| 0305-288 | 30 g steel wool - grade 0 | 12 x 24 | FR | ||||
| 0307-144 | 70 g steel wool - grade 0 | 12 x 12 | FR | ||||
| 0314-288 | 25 g steel wool - grade 00 | 12 x 24 | FR | ||||
| 0315-288 | 30 g steel wool - grade 00 | 12 x 24 | FR | ||||
| 0316-144 | 50 g steel wool - grade 00 | 12 x 12 | FR | ||||
| 0317-144 | 70 g steel wool - grade 00 | 12 x 12 | FR | ||||
| 0323-288 | 30 g steel wool - grade 000 | 12 x 24 | FR | ||||
![]() |
3 steel wool packs of 30 g, ready for use, in a printed cardboard sleeve | ||||||
|---|---|---|---|---|---|---|---|
| item nr. | designation | packing | text on packing | ||||
| 0300-3-12 | 3 x 30 g steel wool - grade 3 | 12 sleeves | FR, DE, GB, NL | ||||
| 0300-4-12 | 3 x 30 g steel wool - grade 2 | 12 sleeves | FR, DE, GB, NL | ||||
| 0300-5-12 | 3 x 30 g steel wool - grade 1 | 12 sleeves | FR, DE, GB, NL | ||||
| 0300-6-12 | 3 x 30 g steel wool - grade 0 | 12 sleeves | FR, DE, GB, NL | ||||
| 0300-7-12 | 3 x 30 g steel wool - grade 00 | 12 sleeves | FR, DE, GB, NL | ||||
| 0300-8-12 | 3 x 30 g steel wool - grade 000 | 12 sleeves | FR, DE, GB, NL | ||||
| 3 x 30 g steel wool is also available in stainless (see category STAINLESS STEEL WOOL)! | |||||||
![]() |
steel wool in packs of 200 g in a printed cardboard sleeve | ||||||
|---|---|---|---|---|---|---|---|
| item nr. | designation | packing | text on packing | ||||
| 0202-12 | 200 g steel wool - grade 4 | 12 | FR, NL | ||||
| 0203-12 | 200 g steel wool - grade 3 | 12 | FR, NL | ||||
| 0204-12 | 200 g steel wool - grade 2 | 12 | FR, NL | ||||
| 0205-12 | 200 g steel wool - grade 1 | 12 | FR, NL | ||||
| 0206-12 | 200 g steel wool - grade 0 | 12 | FR, NL | ||||
| 0207-12 | 200 g steel wool - grade 00 | 12 | FR, NL | ||||
| 0208-12 | 200 g steel wool - grade 000 | 12 | FR, NL | ||||
Copyright ©
Piwel sàrl
All Rights reserved