- PIWEL STAINLESS STEEL WOOL PRODUCTS -
Stainless steel wool should be used when corrosion has to be avoided. It also withstands to high temperatures (up to 700 °C) common in industrial processes and it is resistant to abrasion. Stainless steel wool ist not inflammable. Applications for stainless steel wool: - exhaustion systems for
combustion engines Our stainless steel wool is manufactured in the steel quality AISI 434. |
Available grades in stainless
steel wool:
(please note that it is not possible to reproduce accurately the original grades, but it helps to give you an idea)
![]() |
![]() |
![]() |
| 4 | 2 | 0 |
|
printed cardboard sleeve with 3 stainless steel wool packs of 30 g, ready for use | ||||||
|---|---|---|---|---|---|---|---|
| item nr. | designation | packing | text on packing | ||||
| 22300-4-12 | 3 x 30 g stainless steel wool - grade 2 | 12 | FR, DE, GB, NL | ||||
| 22300-6-12 | 3 x 30 g stainless steel wool - grade 0 | 12 | FR, DE, GB, NL | ||||
![]() |
reels of 1 kg, band width +- 6 cm, reel diameter +- 22 cm | ||||||
|---|---|---|---|---|---|---|---|
| item nr. | designation | packing | |||||
| (X) | 22901-2 | stainless steel wool on 1 kg reel - grade 4 | 12 x 1 kg | ||||
| 22901-4 | stainless steel wool on 1 kg reel - grade 2 | 12 x 1 kg | |||||
| 22901-6 | stainless steel wool on 1 kg reel - grade 0 | 12 x 1 kg | |||||
| (X) = only available on request | |||||||
![]() |
rolls of 6 kg, band width +- 6 cm, roll dimensions: diameter +- 35 cm x 29 cm | ||||||
|---|---|---|---|---|---|---|---|
| item nr. | designation | packing | |||||
| (X) | 221006-2 | stainless steel wool on 6 kg roll - grade 4 | 2 x 6 kg | ||||
| 221006-4 | stainless steel wool on 6 kg roll - grade 2 | 2 x 6 kg | |||||
| (X) | 221006-6 | stainless steel wool on 6 kg roll - grade 0 | 2 x 6 kg | ||||
| (X) = only available on request | |||||||
![]() |
reels of 5 - 6 kg, band width +- 10 cm, reel diameter +- 50 cm | ||||||
|---|---|---|---|---|---|---|---|
| item nr. | designation | packing | |||||
| 2200-4 | stainless steel wool on 5 - 6 kg reel - grade 2 | 4 x 5 - 6 kg | |||||
| (X) | 2200-6 | stainless steel wool on 5 - 6 kg reel - grade 0 | 4 x 5 - 6 kg | ||||
| (X) = only available on request | |||||||
| other roll or reel weights on request | |||||||
FLOOR PADS IN STAINLESS STEEL WOOL:
![]() |
floor pads (circular steel wool pads for disc-type floor machines) | ||||||
|---|---|---|---|---|---|---|---|
SPECIAL PRODUCTS IN STAINLESS STEEL WOOL:
![]() |
rolls covered with stainless steel wool for conveyer and transport systems in glas manufacturing processes | ||||||
|---|---|---|---|---|---|---|---|
| production on request | |||||||
|
stainless
steel woll rolls and supports with or without inner steel tube for conveyer and transport systems in glas manufacturing processes |
||||||
|---|---|---|---|---|---|---|---|
| production on request | |||||||
![]() |
mats in stainless steel wool for conveyer and transport systems in glas manufacturing processes or for filter applications | ||||||
|---|---|---|---|---|---|---|---|
| production on request | |||||||
Copyright ©
Piwel sàrl
All Rights reserved