- PIWEL METALLIC PAN SCOURERS -
| Classic but efficient products for professional and domestic cleaning
All our products are of exceptional good quality |
![]() |
knitted pan scourers made of richly galvanized iron wire | |||||||
|---|---|---|---|---|---|---|---|---|
| item nr. | designation | weight +/- 10% | packing | text on packing | ||||
| 1202 | poly bag with 25 pan scourers T20 | 20 g | 20 x 25 | - | ||||
| 1203-450 | poly bag with 25 pan scourers T25 | 25 g | 18 x 25 | - | ||||
| 1204-375 | poly bag with 25 pan scourers T30 | 30 g | 15 x 25 | - | ||||
| 12045 * | poly bag with 10 pan scourers T45 | 45 g | 25 x 10 | - | ||||
| 1205-240 | poly bag with 12 pan scourers T50 | 50 g | 20 x 12 | - | ||||
| 12080 * | poly bag with 10 pan scourers T80 | 80 g | 14 x 10 | - | ||||
| 1206-100 | poly bag with 10 pan scourers T100 | 100 g | 10 x 10 | - | ||||
| * only available on request | ||||||||
|
knitted pan scourers made of richly galvanized iron wire with PIWEL brand name | |||||||
|---|---|---|---|---|---|---|---|---|
| item nr. | designation | weight +/- 10% | packing | text on packing | ||||
| PIW-1202 | printed poly bag with 2 pan scourers T20 | 20 g | 60 x 2 | FR | ||||
|
knitted pan scourers made of richly galvanized iron wire with PIWEL brand name | |||||||
|---|---|---|---|---|---|---|---|---|
| item nr. | designation | weight +/- 10% | packing | text on packing | ||||
| 1208 | printed box with 3 pan scourers T25 | 25 g | 30 x 3 | FR, NL | ||||
| . | ||||||||
| . | ||||||||
|
knitted pan scourers made of pure copper wire | |||||||
|---|---|---|---|---|---|---|---|---|
| item nr. | designation | weight +/- 10% | packing | text on packing | ||||
| 1213-300 | polybag with 25 pan scourers T25 | 25 g | 12 x 25 | - | ||||
| 1218 | printed poly bag with 2 pan scourers T25 | 25 g | 30 x 2 | FR, NL | ||||
|
pan scourers PIWEL SPIRO made of curled stainless steel wire | |||||||
|---|---|---|---|---|---|---|---|---|
| item nr. | designation | weight +/- 10% | packing | texts on packing | ||||
| 12150-24 | printed blister card with 2 pan scourers T20 | 20 | 24 blisters | FR, NL, GB, DE | ||||
|
pan scourers PIWEL SPIRO made of curled stainless steel wire | |||||||
|---|---|---|---|---|---|---|---|---|
| item nr. | designation | weight +/- 10% | packing | text on packing | ||||
| 12151-24 | printed box with 1 pan scourer T20 | 20 | 24 | FR, NL, GB | ||||
![]() |
pan scourers PIWEL SPIRO made of curled stainless steel wire | |||||||
|---|---|---|---|---|---|---|---|---|
| item nr. | designation | weight +/- 10% | packing | text on packing | ||||
| 12154-120N | 10 scourers T20 in a poly bag with piwel label | 20 g | 12 x 10 | FR | ||||
| 12155-40 | 1 scourer T40 in a polybag with piwel label | 40 g | 40 | FR | ||||
| 12157-32 | 1 scourer T60 in a polybag with piwel label | 60 g | 32 | FR | ||||
![]() |
pan scourers PIWEL SPIRO made of curled stainless steel wire | |||||||
|---|---|---|---|---|---|---|---|---|
| item nr. | designation | weight +/- 10% | packing | text on packing | ||||
| 12155-120-N | 1 pan scourer T40 in a neutral poly bag | 40 g | 12 x 10 | FR | ||||
| 12157-120-N | 1 pan scourer T60 in a neutral poly bag | 60 g | 12 x 10 | FR | ||||
Copyright ©
Piwel sàrl
All Rights reserved